| Product picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Model/name | UPR ultra-precision metal film resistors | RJ13/14/15 metal film resistors | RYG1/2(RJ20)power metal film resistors | RJ23/24/25 precision metal film resistors | RJK(RN)high reliability metal film resistors | EE high stability precision metal film resistors | RE high stability precision metal film resistors | MC high reliability metal film resistors | RE7 Power precision metal film resisto | UPRN precision resistors network |
| Specification/power | 1/10,1/8,1/4 | 1/20,1/10,1/8,1/4,3/2 | 1/20,1/10,1/8,1/4,3/2 | 1/6\1/4\1/2 | 50,55,60,65,70 | 1/20,1/10,1/8,1/4,3/2 | 1/8, 1/6, 1/4, 1/2, 3/4 | 2040207 | 3~4W | 1/20,1/10,1/8,1/4,3/2 |
| Resistance(Ω) | 0R1~10M | 0R1~10M | 0R1~10M | 0R1~10M | 10R~10M | 0R1~10M | 0R1~10M | 10R~1M | 10R~10M | 0R1~10M |
| Accuracy | ±0.02%~±1% | ±0.02%~±1% | ±0.02%~±1% | ±0.5%~±5% | ±0.05%~±1% | ±0.02%~±1% | ±0.02%~±0.1% | ±0.1%~±5% | ±1%~±0.1% | ±0.02%~±1% |
| TCR (PPM/°C) |
±5~±50 | ±5~±50 | ±5~±50 | ±5~±50 | ±15~±50 | ±5~±50 | ±5~±50 | ±25~±100 | ±25 | ±5~±50 |
| Characteristic | Low TCR;Radial lead;High Stability:±0.5%,70℃,1000h | Excellent high frequency characteristic;Long term stability. | Excellent overload characteristic used in impulse circuit. | Excellent high frequency characteristic;Long term stability. | High stability ,high precision,moisture proof;Temp. range :-65℃-175℃. | High stability,high precision,moisture proof;Mold style. | High stability, high precision, low TCR;Coated style. | Coated style;High stability:±1.0%,70℃,1000h. | High stability, high precision, low temperature tickets, coated type. | High precision;Low TCR;Good tracking |
| Specification | UPR |
RJ1 |
RYG12 |
RJ2 |
RJK |
EE |
RE |
MC |
RE7 |
UPRN |
| Product picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Model/name | Series RRJ Thin film chip Resistors | Series RN5084 Thin Film Chip Resistor Networks | Series RMK Thin film precision chip Resistors | Series CGR-B Thin Film Chip Resistor | RMB precision chip and gold foil resistors | RM thin film precision chip resistors | RM thick film chip resistors | CHS high value thick film chip resistors | CHR high value thick film chip resistors for gluing | HT high-temperature chip resistors |
| Specification/power | 0.05,0.1,0.15,0.25,0.5 | 0.1 | 0.1,0.15,0.25,0.5 | 0.05,0.1,0.15,0.25,0.5 | 1206,2512 | 1005,1608,2012,3216,3225 | 1608,2012,3216,3225 | 0402,0603,0805,1206,1210,2512,4020 | 0402,0504,0603,0805,1206 | 0402,0504,0603,0612,0805,1206,1210,1216,1216H,2010,2512,4020 |
| Resistance(Ω) | 10R~1M | 100R~300K | 10R~1M | 100R~1M | 10R~5K,10R~20K | 4R7~3M | 10R~2M | 10M~1T | 1R~10M | 1R~1T |
| Accuracy | ±0.05%,±0.1%,±0.25%,±0.5%,±1.0% | ±0.05%,±0.1%,±0.25%,±0.5%,±1.0% | ±0.05%,±0.1%,±0.25%,±0.5%,±1.0% | ±0.05%,± 0.1%, ±0.25%,± 0.5%, ±1.0% | ±0.01,±0.05,±0.25 | ±0.5%~±0.05% | ±0.5%,±1%,±5% | ±1 %~±30% | ±0.5%~±20% | ±10% |
| TCR (PPM/°C) |
±10,±15,±20,±25,±50 | ±10,±15,±20,+25 | ±25,±50 | ± 10, ± 15, ±20,±25, ±50 | ±3,±4,±6 | ±5 | ±50~±300 | ±25~±3000 | ±50~±250 | ±250 |
| Characteristic | Thin Film Technology Resistance elementresin--passivated | Thin Film Technology Resistance element passivated Extremely Low Noise | Thin Film Technology Resistance elementresin--passivated | Thin Film Technology | High precision, low temperature coefficient, low noise, and insensitivity | Tin plating on ends: anti precipitation; film passivation resin protection; high precision low temperature coefficient. | Thick film technology, high-precision, anti vulcanization | High value chip resistors in thick film;Low temperature and voltage dependency. | Chip resistors in thick film;Contact areas PtAg-non-magnetic. | High temperature applications up to 300℃;PTC temperature sensors available (up to 250℃). |
| Specification | RRJ |
RN5084 |
RMK |
CGR-B |
RMB |
RM |
RM thick film chip resistors |
CHS |
CHR |
HT |
| Product picture | ![]() |
![]() |
![]() |
| Model/name | RSC moulded wirewound resistors | MELF3215 high precision metal fi lm resistors | MELF0204 precision metal film resistors |
| Specification/power | 1812,2513,4524 | 321,559,188,820 | 0204,0207 |
| Resistance(Ω) | 0R1~330R | 1R0~10M | 10R~2M |
| Accuracy | ±2% ~±5% | ±0.02%~±1% | ±0.1%~±5% |
| TCR (PPM/°C) |
± 25~ ± 100 | ±5~±100 | ±25~±100 |
| Characteristic | Full welded structure;Full moulded structure;SMD ;Excellent stability. | Coated style, high precision;Excellent solderability termination;Low TCR | SMD structure;Coated style, small size;Excellent solderabiliy termination. |
| Specification | RSC |
MELF3215 |
MELF0204 |
Precision Metal Film Resistor
Precision Chip Resistor
Surface Mount Resistor
Precision Wound Resistor
Power Thick Film Resistor
High Voltage Thick Film Resistor
Power Wire Wound Resistor
High Power Resistance Cabinet
Blower Motor Resistor
Precision Shunt
Low Resistance Low Inductance
Fusable Wire wound Resistor
Inductor
High Voltage DC Contactor
SMP (Molding Chock) Inductor
Brief Introduction of Double Circle Group Established in 1990 and restructured as a joint-stock company in 2015, Bengbu DoubleCircle Electronic Group Co., Ltd. is based in the High-… 【Look More】