| Product picture | ![]() |
![]() |
![]() |
![]() |
![]() |
| Model/name | SHEV250 Ceramic sealed high voltage DC contactor | SEV30/SEVI30 high voltage direct current contactor | SEV100/SEVI100 high voltage direct current contactor | SEV250/SEVI250 high voltage direct current contactor | SEV300/SEVI300 high voltage direct current contactor |
| Specification/power | 250A | 30A | 100A | 250A | 300A |
| Working current(A) | 12-1000VDC | 0-1000V | 0-1000V | 0-1000V | 0-1000V |
| Working voltage(V) | 12/24VDC | 12V/24V | 12V/24V | 9-36V | 9-36V |
| Driving voltage(V) | |||||
| Characteristic | The charging capacity is above 400A, and the maximum switchable current under DC 450V is 2000a | Fully sealed structure with high safety. Small volume and high switching power. | Fully sealed structure with high safety. Small volume and high switching power. | Small volume, light weight, charged capacity of 600A, DC 450V maximum switching current 2000A. | Small size and light weight. The external energy saver has low power consumption. |
| Specification | SHEV250 |
SEV30/SEVI30 |
SEV100/SEVI100 |
SEV250/SEVI250 |
SEV300/SEVI300 |