| Product picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Model/name | TC common mode filte | PQ inductor | LGA color code inductor | LGB vertical fixed inductor | SQ Flat line common mode filter | UU common mode filter | EE inductor&transformer |
| Specification/power | TC0603-8040 | PQ2020-5050 | LGA0307、0410、0510、0512 | LGB0406-1415 | SQ10~SQ28 | UU9.8,10.5,16 | EE10-55 |
| Rated current(A) | 0.01-50.0 | 0.15-12.0 | 0.001-4.7 | 0.01-100.0 | 1~12A | 3.0-350.0 | 0.18-16.0 |
| Tolerance | ±10%、50% | ±5%、10% | ±5%、10% | ±5%、10% | min | Control minimum | ±5%、10% |
| Inductance | 0.15-10.0 | 0.15-10.0 | 0.025-0.90 | 0.018-2.5 | 4~30mH | 0.21-6.0 | 0.15-10.0 |
| Characteristic | Large power and small volume. | Large power and small distributed parameters. | The Q value is large, the self resonance frequency is high, and the inductance range is wide. | Large size, high self resonance frequency and wide inductance range. | Small volume, large current, and the unit current density is more than 1.3 times that of round copper wire | High power and high reliability; suppressing common mode interference. | Powerful and firm installation |
| Specification | TC common mode filte |
PQ |
LGA |
LGB |
SQ Flat line common mode filter |
UU |
EE |